Retail |
Price
|
Percent off
|
---|---|---|
Monthly | $19.95 | |
6 months | $99.60 | |
12 months | $167.40 | |
24 months | $239.40 | |
10 Devices |
||
Monthly | $16.96 | 15.00% |
6 months | $84.66 | 15.00% |
12 months | $142.29 | 15.00% |
24 months** | $203.49 | 15.00% |
25 Devices |
||
Monthly | $15.96 | 20.00% |
6 months | $79.68 | 20.00% |
12 months | $133.92 | 20.00% |
24 months** | $191.52 | 20.00% |
50 Devices |
||
Monthly | $14.96 | 25.00% |
6 months | $74.70 | 25.00% |
12 months | $125.55 | 25.00% |
24 months** | $179.55 | 25.00% |
100 Devices |
||
Monthly | $13.97 | 30.00% |
6 months | $69.72 | 30.00% |
12 months | $117.18 | 30.00% |
24 months** | $167.58 | 30.00% |
500 Devices |
||
Monthly | $12.97 | 35.00% |
6 months | $64.74 | 35.00% |
12 months | $108.81 | 35.00% |
24 months** | $155.61 | 35.00% |
** Free Device |